Roles & Permissions
Reference · 3 min read
Lumipact has four workspace roles. Permissions are cumulative — each role includes everything the roles below it can do.
Note: Entity access is a separate layer. Even an Admin cannot see contracts in an entity they haven't been granted access to. See
Entities for details.
Contracts
| Action | Owner | Admin | Manager | Viewer |
|---|
| View contracts (in accessible entities) | ✓ | ✓ | ✓ | ✓ |
| Search and filter contracts | ✓ | ✓ | ✓ | ✓ |
| Download contract documents | ✓ | ✓ | ✓ | ✓ |
| Add a contract (upload / manual) | ✓ | ✓ | ✓ | — |
| Edit contract fields | ✓ | ✓ | ✓ | — |
| Upload additional documents | ✓ | ✓ | ✓ | — |
| Delete a contract | ✓ | ✓ | — | — |
| Bulk import from CSV | ✓ | ✓ | ✓ | — |
Renewals
| Action | Owner | Admin | Manager | Viewer |
|---|
| View renewals page | ✓ | ✓ | ✓ | ✓ |
| Acknowledge a renewal | ✓ | ✓ | ✓ | — |
| Set personal alert preferences | ✓ | ✓ | ✓ | ✓ |
| Subscribe to calendar feed | ✓ | ✓ | ✓ | ✓ |
Ask AI
| Action | Owner | Admin | Manager | Viewer |
|---|
| Portfolio-level AI questions | ✓ | ✓ | ✓ | ✓ |
| Contract chat | ✓ | ✓ | ✓ | ✓ |
Inbox (email ingest)
| Action | Owner | Admin | Manager | Viewer |
|---|
| Forward contracts by email | ✓ | ✓ | ✓ | — |
| Review and save inbox items | ✓ | ✓ | ✓ | — |
| Discard inbox items | ✓ | ✓ | ✓ | — |
Team management
| Action | Owner | Admin | Manager | Viewer |
|---|
| View team members | ✓ | ✓ | — | — |
| Invite team members | ✓ | ✓ | — | — |
| Change a member's role | ✓ | ✓ | — | — |
| Remove a team member | ✓ | ✓ | — | — |
Entities
| Action | Owner | Admin | Manager | Viewer |
|---|
| View entities | ✓ | ✓ | — | — |
| Create entities | ✓ | ✓ | — | — |
| Edit entity settings | ✓ | ✓ | — | — |
| Grant / revoke entity access | ✓ | ✓ | — | — |
| Archive entities | ✓ | — | — | — |
Settings
| Action | Owner | Admin | Manager | Viewer |
|---|
| Edit own profile | ✓ | ✓ | ✓ | ✓ |
| Workspace settings | ✓ | ✓ | — | — |
| Notification settings (own) | ✓ | ✓ | ✓ | ✓ |
| Security / 2FA (own) | ✓ | ✓ | ✓ | ✓ |
| AI Model (BYO key) | ✓ | ✓ | — | — |
| Developer / OAuth apps | ✓ | ✓ | — | — |
| Audit log | ✓ | ✓ | — | — |
| Billing | ✓ | — | — | — |
| Delete workspace | ✓ | — | — | — |
Reports
| Action | Owner | Admin | Manager | Viewer |
|---|
| View reports | ✓ | ✓ | ✓ | ✓ |
| Export reports | ✓ | ✓ | ✓ | ✓ |